<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>ULABU</TestName>
		<TargetValues>54.8</TargetValues>
		<SD>5.11</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>AMY</TestName>
		<TargetValues>198</TargetValues>
		<SD>13.2</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>CA</TestName>
		<TargetValues>11.5</TargetValues>
		<SD>0.654</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>CL</TestName>
		<TargetValues>164</TargetValues>
		<SD>7.67</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>CREA</TestName>
		<TargetValues>157</TargetValues>
		<SD>12.6</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>CREAP</TestName>
		<TargetValues>162</TargetValues>
		<SD>13</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>GLUC</TestName>
		<TargetValues>272</TargetValues>
		<SD>19.9</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>GLUHK</TestName>
		<TargetValues>276</TargetValues>
		<SD>20.2</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>MG</TestName>
		<TargetValues>12.1</TargetValues>
		<SD>1.05</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>PO3</TestName>
		<TargetValues>42.8</TargetValues>
		<SD>3.14</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>K</TestName>
		<TargetValues>82.5</TargetValues>
		<SD>4.67</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>NA</TestName>
		<TargetValues>160</TargetValues>
		<SD>6.91</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>UREA</TestName>
		<TargetValues>1776</TargetValues>
		<SD>154</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 2</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>38382</LotNO>
		<ExpDate>2027-02-28T00:00:00+01:00</ExpDate>
		<TestName>UA</TestName>
		<TargetValues>13.3</TargetValues>
		<SD>1.15</SD>
		<CV>0</CV>
		<ControlLevel>2</ControlLevel>
	</Table>
</MultiXL>