<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>ULABU</TestName>
		<TargetValues>10</TargetValues>
		<SD>0.937</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>AMY</TestName>
		<TargetValues>43.1</TargetValues>
		<SD>2.88</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>CA</TestName>
		<TargetValues>7.68</TargetValues>
		<SD>0.435</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>CL</TestName>
		<TargetValues>52.4</TargetValues>
		<SD>2.45</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>CREA</TestName>
		<TargetValues>71</TargetValues>
		<SD>5.68</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>CREAP</TestName>
		<TargetValues>75.8</TargetValues>
		<SD>6.06</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>GLUC</TestName>
		<TargetValues>23.3</TargetValues>
		<SD>1.71</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>GLUHK</TestName>
		<TargetValues>24.6</TargetValues>
		<SD>1.8</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>MG</TestName>
		<TargetValues>5.66</TargetValues>
		<SD>0.491</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>PO3</TestName>
		<TargetValues>27.5</TargetValues>
		<SD>2.02</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>K</TestName>
		<TargetValues>30.7</TargetValues>
		<SD>1.74</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>NA</TestName>
		<TargetValues>77.6</TargetValues>
		<SD>3.36</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>UREA</TestName>
		<TargetValues>906</TargetValues>
		<SD>78.5</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>4</ConsumableTypeCode>
		<ConsumableName>TruLab Urine Level 1</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37826</LotNO>
		<ExpDate>2026-09-30T00:00:00+01:00</ExpDate>
		<TestName>UA</TestName>
		<TargetValues>7.69</TargetValues>
		<SD>0.666</SD>
		<CV>0</CV>
		<ControlLevel>1</ControlLevel>
	</Table>
</MultiXL>