<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>ALB</TestName>
		<TargetValues>3.77</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>AP</TestName>
		<TargetValues>232</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>ALT</TestName>
		<TargetValues>102</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>AST</TestName>
		<TargetValues>93.6</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>AMY</TestName>
		<TargetValues>175</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>PAMY</TestName>
		<TargetValues>158</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>DBIL</TestName>
		<TargetValues>2.43</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>TBIL</TestName>
		<TargetValues>4.06</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>CA</TestName>
		<TargetValues>11.2</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>156</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>CHE</TestName>
		<TargetValues>5.17</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>CK</TestName>
		<TargetValues>360</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>CREA</TestName>
		<TargetValues>3.84</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>CREAP</TestName>
		<TargetValues>3.86</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>FE</TestName>
		<TargetValues>189</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>GGT</TestName>
		<TargetValues>95.8</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>GLUC</TestName>
		<TargetValues>192</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>LACT</TestName>
		<TargetValues>27.4</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>LDH21</TestName>
		<TargetValues>272</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>LPS</TestName>
		<TargetValues>99.3</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>MG</TestName>
		<TargetValues>2.79</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>PO3</TestName>
		<TargetValues>5.57</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>TP</TestName>
		<TargetValues>5.52</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>132</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>UIBC</TestName>
		<TargetValues>222</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>UREA</TestName>
		<TargetValues>105</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>39135</LotNO>
		<ExpDate>2027-12-31T00:00:00-07:00</ExpDate>
		<TestName>UA</TestName>
		<TargetValues>5.46</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
</MultiXL>