<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<MultiXL xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>ALB</TestName>
		<TargetValues>3.52</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>AP</TestName>
		<TargetValues>289</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>ALT</TestName>
		<TargetValues>95.6</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>AST</TestName>
		<TargetValues>105</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>AMY</TestName>
		<TargetValues>180</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>PAMY</TestName>
		<TargetValues>165</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>DBIL</TestName>
		<TargetValues>2.37</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>TBIL</TestName>
		<TargetValues>4.03</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>CA</TestName>
		<TargetValues>10.9</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>CHOL</TestName>
		<TargetValues>156</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>CHE</TestName>
		<TargetValues>4.46</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>CK</TestName>
		<TargetValues>378</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>CREA</TestName>
		<TargetValues>3.86</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>CREAP</TestName>
		<TargetValues>3.87</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>FE</TestName>
		<TargetValues>186</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>GGT</TestName>
		<TargetValues>92.1</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>GLUC</TestName>
		<TargetValues>191</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>LACT</TestName>
		<TargetValues>29.1</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>LDH21</TestName>
		<TargetValues>268</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>LPS</TestName>
		<TargetValues>114</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>MG</TestName>
		<TargetValues>2.78</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>PO3</TestName>
		<TargetValues>5.59</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>TP</TestName>
		<TargetValues>5.22</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>TRIG</TestName>
		<TargetValues>132</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>UIBC</TestName>
		<TargetValues>208</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>UREA</TestName>
		<TargetValues>106</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
	<Table>
		<ConsumableTypeCode>3</ConsumableTypeCode>
		<ConsumableName>TruCal U</ConsumableName>
		<ManufacturerName>DiaSys</ManufacturerName>
		<LotNO>37606</LotNO>
		<ExpDate>2026-06-30T00:00:00-07:00</ExpDate>
		<TestName>UA</TestName>
		<TargetValues>5.1</TargetValues>
		<SD>0</SD>
		<CV>0</CV>
		<ControlLevel>5</ControlLevel>
	</Table>
</MultiXL>